Maxes & Meet Results
These are the results from the various meets1 I've competed in so far.| Event | Meet | Gym |
|---|---|---|
| Squat | 524 lbs / 237.5 kg | 529 lbs / 240 kg |
| Bench | 314 lbs / 142.5 kg | 330 lbs / 150 kg |
| Deadlift | 551 lbs / 250 kg | 551 lbs / 250 kg |
| Total | 1372 lbs / 622.5 kg | — |
| DOTS | 423.6 | — |
| Meet | BW | Squat | Bench | Deadlift | Total | DOTS |
|---|
Progress
As corny as it sounds, I think one of the best skills I've had to learn—and I learned it the hard way—is how to manage external stress from work and life. Staying consistent through grueling semesters and shifting priorities has been a challenge, but it's one that I truly am thankful for. As much as I hate looking back at stagnant progress and plateaus, I do feel like I've come out on top and am better prepared for the future.
1. You can find my meet numbers on my OpenPowerlifting page.